2017 Library Brecon Viognier
Vintage | 2017 |
Varietal | Viognier |
Varietal Composition | 100% 2017 VIOGNIER 34.8% paragon EDNA VALLEY 12.5% LA VISTA Adelaida 52.7% Webster Adelaida |
Appellation | Central Coast |
Sugar | 0.06g/100ml |
Acid | 0.74g/100ml |
PH | 3.61 |
Aging | Now -2022 |
Residual Sugar | 0.77g/100ml |
Alcohol | 14.50% |
Volume | 750 ml |
Bottling Date | 03/28/2018 |
Click on the links below to get information about our
other vintages.
2023
2017